<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'cloud-computing'</title>
		<description>Blog Entries tagged 'cloud-computing'</description>
		<link>http://ttalk.com.au</link>
		<lastBuildDate>Mon, 21 May 2012 06:39:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The rise of Cloud Computing</title>
			<link>http://ttalk.com.au/server-hosting-news/the-rise-of-cloud-computing.html</link>
			<description>&lt;p&gt;No longer just a vague concept, the term “cloud computing” is being thrown around with increasing frequency. In a nutshell, cloud competing is becoming popular because it offers economic solutions to many standard problems associated with both wired and fixed line comminations platforms.&lt;/p&gt;&lt;br/&gt;&lt;p id=&quot;readmore&quot;&gt;&lt;img src=&quot;components/com_myblog/images/readmoreline.gif&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Generally speaking, cloud computing at the consumer level, the concept of cloud computing is receiving  [...]</description>
			<author>morris@stewartmedia.biz</author>
			<pubDate>Tue, 23 Mar 2010 00:00:00 +0100</pubDate>
		<category>Data Center</category>
 <category>Cloud Hosting</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>An Overview Of Server Colocation</title>
			<link>http://ttalk.com.au/server-hosting-news/an-overview-of-server-colocation.html</link>
			<description>&lt;p&gt;For cost-conscious enterprises, collocation is a viable option. the total cost of ownership in IT is the total cost of the staff and infrastructure to support your business. When crunching numbers to determine the total cost of servers supporting the company’s websites and how that fits into your day to day operations, disaster recovery and business continuity plans, take that one step further to compare those numbers versus colocating your servers in a data center.  In a hosted environmen [...]</description>
			<author>morris@stewartmedia.biz</author>
			<pubDate>Thu, 18 Mar 2010 00:00:00 +0100</pubDate>
		<category>Virtual Hosting</category>
 <category>Server Hosting</category>
 <category>Data Center</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>IP Application</title>
			<link>http://ttalk.com.au/server-hosting-news/ip-application.html</link>
			<description>&lt;p&gt;Does your company have the IT resources to efficiently run your corporate websites and online business applications? Are you able to make the necessary investments in infrastructure and updated technology to improve your online performance? Does your IT staff have the expertise to manage the processes, platforms, software, and reporting tools to meet today’s requirements for infrastructure security and reliability?  Application hosting needs experienced operators which focus exclusively on [...]</description>
			<author>morris@stewartmedia.biz</author>
			<pubDate>Fri, 12 Mar 2010 00:00:00 +0100</pubDate>
		<category>Virtual Hosting</category>
 <category>Server Hosting</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>What is cloud hosting?</title>
			<link>http://ttalk.com.au/server-hosting-news/what-is-cloud-hosting.html</link>
			<description>&lt;p&gt;In the context of service hosting is one step up from 'standard' shared hosting. Rather than have services based on a single physical machine (with constraints on RAM, processing power, disc size and so on), services run on several machines. These machines don't even have to be in the same location. As long as the interconnections between disparate sites are fast enough (gigabit ethernet is usually considered to be the minimum speed) clouds can be spread over any area. As computing power can  [...]</description>
			<author>morris@stewartmedia.biz</author>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
		<category>Cloud Hosting</category>
 <category>Cloud Computing</category>
		</item>
	</channel>
</rss>
